International Products - CTD Products
- ANTI-FUNGAL
- ANTIBIOTICS / ANTI-BACTERIAL / ANTI-VIRAL
- ANALGESIC / ANTI-PYRETIC/STERIODS DRUGS
- ANTIMALARIALS
- ANTIMALARIALS
- ANTI BACTERIAL & PROTOZOAL
- VITAMINS / MINERALS / IRON PREPARATION
- ANTI-DIABETIC
- ANTI-HYPERTENSIVES
- ANTI-HYPERTENSIVES
- DIURETICS
- ANTI-HISTAMINE
- RESPIRATORY
- ANTACID
- ANTI-EMETIC
- CREAMS & OINTMENTS
- ERECTILE DYSFUNCTION
- LOCAL ANASTHETICS
- ANTI-DIARRHOEAL / ANTI-SPASMODIC / LAXATIVE
- ELECTROLYTE REPLACEMENTS
ANTI-FUNGAL:
| SR. NO. | PRODUCT NAME |
|---|---|
| 1 | Fluconazole Capsules 150 mg |
| 2 | Fluconazole Capsules 200 mg |
| 3 | Fluconazole Tablets 150 mg |
| 4 | Fluconazole Tablets 200 mg |
| 5 | Clotrimazole Vaginal Tablets USP 100 mg |
ANTIBIOTICS / ANTI-BACTERIAL / ANTI-VIRAL:
| SR. NO. | PRODUCT NAME |
|---|---|
| 1 | Gentamicin Injection 40 mg/ml |
| 2 | Gentamicin Injection 80 mg/2 ml |
| 3 | Gentamicin Eye drops BP 0.3 % w/v |
| 4 | Gentamicin sulphate cream USP 0.1 % w/v |
| 5 | Aciclovir Cream BP 5 %w/w |
| 6 | Chlormaphenicol Sodium Succinate For Injection BP 1gm |
ANALGESIC / ANTI-PYRETIC/STERIODS DRUGS:
| SR. NO. | PRODUCT NAME |
|---|---|
| 1 | Tramadol Capsules B.P. 50 mg |
| 2 | Tramadol Hydrochloride Injection 50 mg/ ml |
| 3 | Tramadol Hydrochloride Tablets 50 mg |
| 4 | Tramadol Hydrochloride with Paracetamol tablets (325 mg +37.5 mg) |
| 5 | Tramadol Hydrochloride Sustained Release Capsules 100 mg |
| 6 | Paracetamol Tablets BP 500 mg |
| 7 | Paracetamol Sustained Release Tablets 1000 mg |
| 8 | Paracetamol Oral Suspension 125 mg/5 ml |
| 9 | Paracetamol Oral Suspension 250 mg/5 ml |
| 10 | Diclofenac Tablets BP 25 mg |
| 11 | Diclofenac Tablets BP 50mg |
| 12 |
Chlorzoxazone, Diclofenac Sodium & Paracetamol Tablets 250 mg + 50 mg + 325 mg |
| 13 | Diclofenac Sodium Injection 75mg/ml |
| 14 | Diclofenac Sodium with Paracetamol Tablets 50 mg + 500 mg |
| 15 | Diclofenac Sodium with Paracetamol Tablets 50 mg + 325 mg |
| 16 |
Diclofenac, Linseed Oil, Menthol with Methyl Salicylate Gel 1.16% + 3.0% + 5.0% + 10.0% |
| 17 | Diclofenac Gel BP 1% w/w |
| 18 | Slow Diclfoenac Tablets 100 mg |
| 19 | Diclofenac Sodium Injection 25mg/ml |
| 20 | Ibuprofen Oral Suspension BP 100 mg / 5 ml |
| 21 | Ibuprofen + Paracetamol Tablets 400 mg + 325 mg |
| 22 | Ibuprofen + Paracetamol suspension |
| 23 | Aceclofenac & Paracetamol Tablets 100 mg + 325 mg |
| 24 | Dexamethasone Tablets USP 0.5 mg |
| 25 | Dexemthasone sodium phosphate Injection USP 4mg/ml |
| 26 | Hydrocortisone Sodium succinate For Injection 100 mg |
ANTIMALARIALS :
| SR. NO. | PRODUCT NAME |
|---|---|
| 1 | a - b Arteether Injection 75 mg / ml | 2 | a - b Arteether Injection 150 mg / 2 ml |
| 3 | a - b Arteether Injection 225mg/3 ml |
ANTIMALARIALS :
| SR. NO. | PRODUCT NAME |
|---|---|
| 1 | Artemether & Lumefantrine Tablets 20 mg + 120 mg |
| 2 | Artemether & Lumefantrine Tablets 40 mg + 240 mg |
| 3 | Artemether & Lumefantrine Tablets 80 mg + 480 mg |
| 4 | Artemether with Lumefantrine Powder for oral Suspension 15 mg + 90 mg / 5 ml |
| 5 | Artemether Injection 80 mg / ml |
| 6 | Arteether Injection 150 mg/ ml |
| 7 | Sulfadoxine & Pyrimethamine Tablets USP |
ANTI BACTERIAL & PROTOZOAL:
| SR. NO. | PRODUCT NAME |
|---|---|
| 1 | Albendazole Tablets 400 mg |
| 2 | Albendazole Suspension 200 mg / 5ml |
| 3 | Tinidazole Tablets 500 mg |
| 4 | Tinidazole Tablets 500 mg |
| 5 | Metronidazole Oral Suspension BP 125 mg / 5ml |
| 6 | Metronidazole gel USP 10 mg/gm |
| 7 | Metronidazole With Furazolidone Suspension (100 mg + 50 mg / 5 ml) |
| 8 | Ornidazole Tablets 500 mg |
| 9 | Ofloxacin & Ornidazole Suspension 50 mg + 125 mg in 60 ml bottle |
| 10 | Norfloxacin Tablets BP 400 mg |
| 11 | Levofloxacin Tablets 500 mg |
| 12 | Levofloxacin Tablets 750 mg |
| 13 | Ofloxacin & Ornidazole Suspension 50 + 125 mg |
| 14 |
Lansoprazole Delayed Release Capsules USP, Clarithromycin Tablets USP & Tinidazole Tablets (Kit Pack) |
VITAMINS / MINERALS / IRON PREPARATION :
| SR. NO. | PRODUCT NAME |
|---|---|
| 1 | Cyproheptadine Hydrochloride with Multivitamin Syrup |
| 2 | Cyproheptadine Hydrochloride with Multivitamin Tablets |
| 3 | Cyproheptadine Hydrochloride Syrup |
| 4 | Sutstained Release Capsule of Ferrous Sulphate, Zinc Sulphate with Folic Acid |
| 5 | Calcium & Vitamin D3 Suspension |
| 6 | Calcium and Vitamin D Tablets |
| 7 | Folic Acid Tablets 5 mg |
ANTI-DIABETIC :
| SR. NO. | PRODUCT NAME |
|---|---|
| 1 | Metformin Tablets BP 500 mg |
| 2 | Metformin Tablets BP 850 mg |
| 3 | Metformin Hydrochloride Sustained Release Tablets 1000 mg |
| 4 | Metformin Hydrochloride Sustained Release Tablets 500 mg |
| 5 | Glibenclamide Tablets BP 5 mg |
| 6 | Glibenclamide With Metformin Hydrochloride Tablets 5 mg + 500 mg |
| 7 | Glimepiridine Tablets 1 mg |
| 8 | Glimepiridine Tablets 2 mg |
| 9 | Glimepiride and Extended Release Metformin Hydrochloride Tablets1 mg + 500 mg |
| 10 | Glimepiride and Extended Release Metformin Hydrochloride Tablets 2 mg + 500 mg |
ANTI-HYPERTENSIVES :
| SR. NO. | PRODUCT NAME |
|---|---|
| 1 | Nifedipine Sustained release tablets 10mg |
| 2 | Nifedipine Sustained release tablets 20 mg |
ANTI-HYPERTENSIVES:
| SR. NO. | PRODUCT NAME |
|---|---|
| 1 | Amlodipine Besilate Tablets 5 mg |
| 2 | Amlodipine Besilate Tablets 10 mg |
| 3 | Atenolol Tablet BP 50 mg |
| 4 | Atenolol Tablet BP 100 mg |
| 5 | Losartan Potassium Tablets USP 25 mg |
| 6 | Losartan Potassium Tablets USP 50 mg |
| 7 | Losartan Potassium Tablets USP 100 mg |
| 8 | Losartan potassium & Hydrochlorothiazide Tablets USP 50mg + 12.5mg |
| 9 | Atorvastatin Tablets 10 mg |
| 10 | Atorvastatin Tablets 20 mg |
| 11 | Atorvastatin Tablets 40 mg |
| 12 | Telmisartan Tablets USP 20 mg |
| 13 | Telmisartan Tablets USP 40 mg |
| 14 | Lisinopril Tablets USP |
DIURETICS:
| SR. NO. | PRODUCT NAME |
|---|---|
| 1 | Furosemide Injection BP 10 mg/ml |
ANTI-HISTAMINE:
| SR. NO. | PRODUCT NAME |
|---|---|
| 1 | Cetirizine Hydrochloride Tablets 10 MG |
| 2 | Cetirizine Hydrochloride Tablets 5 MG |
| 3 | Cetirizine Hydrochloride Syrup |
RESPIRATORY:
| SR. NO. | PRODUCT NAME |
|---|---|
| 1 | Azithromycin Tablets USP 250 mg |
| 2 | Azithromycin Tablets USP 500 mg |
| 3 | Azithromycin Oral Suspension 200 mg/5ml |
| 4 | Aminophylline Injection BP 25 mg/ml - 10 ml ampoule |
| 5 | Aminophylline Tablets BP 100 mg |
| 6 | Clarithromycin Tablets USP 250 mg |
| 7 | Clarithromycin Tablets USP 500 mg |
| 8 | Ciprofloxacin Tablets BP 250 mg |
| 9 | Ciprofloxacin Tablets BP 500 mg |
| 10 | Ciprofloxacin opthalmic solution BP 0.3 w/v |
ANTACID:
| SR. NO. | PRODUCT NAME |
|---|---|
| 1 | Pantoprazole Tablets 40 mg |
| 2 | Pantoprazole Tablets 20 mg |
| 3 | Lansoprazole Delayed-release Capsules USP 30 mg |
| 4 | Omeprazole Capsules 20 mg |
| 5 | Esomeprazole Tablets 20 mg |
| 6 | Esomeprazole Tablets 40 mg |
| 7 | Ranitidine Tablets USP 150 mg |
| 8 | Ranitidine Tablets USP 300 mg |
| 9 | Ranitidine Injection USP 25 mg/ml |
| 10 | Misoprostol Tablets 25 mcg |
| 11 | Misoprostol Tablets 200 mcg |
ANTI-EMETIC:
| SR. NO. | PRODUCT NAME |
|---|---|
| 1 | Domperidone Tablets 10 mg |
| 2 | Domperidone Suspension 1 mg / ml |
| 3 | Ondansetron Tablets USP 4 mg |
| 4 | Ondansetron Tablets USP 8 mg |
| 5 | Ondansetron Injection USP 2 mg/ml |
| 6 | Ondansetron Injection USP 4 mg/ml |
| 7 | Ondansetron Oral Solution USP 4 mg/5ml |
CREAMS & OINTMENTS:
| SR. NO. | PRODUCT NAME |
|---|---|
| 1 | Silver Sulphadiazine & Chlorhexidine Gluconate Cream 1.00% w/w +0.2% w/w |
| 2 | Silver Sulfadiazine Cream USP 1 % W/W |
| 3 | Povidone Iodine Ointment USP 5 % w/w |
| 4 | Povidone Iodine and Metronidazole Ointment 5.0% w/w + 1.0% w/w |
| 5 | Silver Sulfadiazine Cream USP 1 % W/W |
| 6 | Povidone Iodine cleansing solution USP 7.5% w/w |
| 7 | Povidone Iodine topical solution USP 10% w/w |
| 8 | Nystatin Ointment BP 2% w/v - 30 gm tube |
| 9 | Miconazole Oromucosal Gel BP 2% w/w |
| 10 | Miconazole cream BP 2% w/w |
| 11 | Clobetasole Propeonate, Miconazole Nitrate and Gentamicin Skin cream |
| 12 | Betamethasone Dipropionate & Neomycin Cream 0.05% w/w + 0.5% w/w |
| 13 | Betamethasone Dipropionate cream USP 0.05 %w/v |
| 14 | Betamethasone Valerate Cream BP 0.1% w/w |
| 15 | Betamethasone ointment 0.1 % w/w |
| 16 | Betamethasone Tablets 0.5 mg |
| 17 | Betamethasone, Gentamicin, Tolnaftate & Clioquinol Cream |
| 18 | Chlorhexidine Gluconate Solution 4 % w/v |
| 19 | Chlorhexidine Gluconate Solution 4 % w/v |
| 20 | Clotrimazole Cream USP 1% w/w |
| 21 | Clotrimazole Vaginal Cream USP 2% w/w |
ERECTILE DYSFUNCTION:
| SR. NO. | PRODUCT NAME |
|---|---|
| 1 | Sildenafil Citrate Tablets 50 mg |
| 2 | Sildenafil Citrate Tablets 100 mg |
| 3 | Tadalafil Tablets 20 mg |
LOCAL ANASTHETICS:
| SR. NO. | PRODUCT NAME |
|---|---|
| 1 | Lidocaine Injection BP 1 % |
| 2 | Lidocaine Injection BP 2% |
| 3 | Lidocaine with adrenaline injection BP |
ANTI-DIARRHOEAL / ANTI-SPASMODIC / LAXATIVE:
| SR. NO. | PRODUCT NAME |
|---|---|
| 1 | Hyoscine Butylbromide Injection BP 10 mg/ ml |
| 2 | Dicyclomine + Paracetamol Tablets (20 mg + 500 mg) |
ELECTROLYTE REPLACEMENTS:
| SR. NO. | PRODUCT NAME |
|---|---|
| 1 | Magnesium Sulphate Injection B.P. (50 % w/v) |